Samsung Note 20 Sd Card Slot
As well available with 4G/LTE just
Versions: SM-N981B (International); SM-N981U (United states); SM-N981U1 (USA unlocked); SM-N981W (Canada)
| Network | Engineering | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | i, 2, iii, 4, 5, seven, 8, 12, thirteen, 14, 18, xix, 20, 25, 26, 28, 29, thirty, 38, 39, 40, 41, 46, 48, 66, 71 - SM-N981U | |
| 1, 2, 3, 4, five, 7, viii, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-N981B | ||
| 2, 3, 4, five, seven, 8, 12, thirteen, xviii, 19, 20, 25, 29, thirty, 38, 39, 40, 41, 46, 66, 71 - SM-N981W | ||
| 5G bands | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-N981U | |
| 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-N981B | ||
| 41, 66, 71 Sub6 - SM-N981W | ||
| Speed | HSPA 42.ii/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
| Launch | Announced | 2020, Baronial 05 |
|---|---|---|
| Condition | Available. Released 2020, August 21 |
| Trunk | Dimensions | 161.six ten 75.two x 8.three mm (6.36 10 two.96 x 0.33 in) |
|---|---|---|
| Weight | 192 k (Sub6 5G), 194 yard (mmWave 5G) (6.77 oz) | |
| Build | Glass front end (Gorilla Glass 5), plastic dorsum | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for xxx mins) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Super AMOLED Plus, HDR10+ |
|---|---|---|
| Size | half-dozen.seven inches, 108.4 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 ten 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Drinking glass 5 | |
| Always-on display |
| Platform | Os | Android 10, upgradable to Android 11, One UI 3.0 |
|---|---|---|
| Chipset | Exynos 990 (vii nm+) - Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - Us | |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.fifty GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-cadre (1x3.0 GHz Kryo 585 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | |
| GPU | Republic of mali-G77 MP11 - Global Adreno 650 - The states |
| Memory | Menu slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.0 |
| Main Photographic camera | Triple | 12 MP, f/one.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/two.0, 27mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.two, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm |
|---|---|---|
| Features | LED wink, automobile-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@thirty/threescore/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Selfie photographic camera | Single | ten MP, f/2.ii, 26mm (broad), 1/3.2", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video phone call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/vi, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | five.0, A2DP, LE, aptX | |
| GPS | Aye, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model just; market/operator dependent) | |
| USB | USB Type-C three.2, USB On-The-Get |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung Wireless DeX (desktop feel support) Emmet+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Battery | Type | Li-Ion 4300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Contrary wireless charging iv.5W |
| Misc | Colors | Mystic Green, Mystic Statuary, Mystic Grey, Mystic Cerise, Mystic Blue |
|---|---|---|
| Models | SM-N981B, SM-N981B/DS, SM-N981U, SM-N981U1, SM-N981W, SM-N9810, SM-N981N | |
| SAR | 0.95 W/kg (caput) 0.72 Westward/kg (body) | |
| SAR European union | 0.68 West/kg (head) 1.37 W/kg (body) | |
| Cost | $ 426.79 / € 819.03 / £ 599.99 |
Disclaimer. We can not guarantee that the information on this folio is 100% right. Read more
| 128GB 8GB RAM | $ 599.99 | $ 650.00 |
| 256GB 8GB RAM | € 819.03 | £ 599.99 |
Source: https://www.gsmarena.com/samsung_galaxy_note20_5g-10325.php

0 Response to "Samsung Note 20 Sd Card Slot"
Post a Comment